1. Home
  2. Otapedia
  3. VOCALOID
  4. Hatsune Miku
  5. Magical Mirai (Hatsune Miku Event)

OtapediaMagical Mirai (Hatsune Miku Event)

Magical Mirai is an annual event that combines a live concert with an exhibition that shows the creative culture of Hatsune Miku. Over 40,000 attendees come to the event and it is now in its 8th year, with another Magical Mirai planned for 2020.

Magical Mirai 2013

The first Magical Mirai was organized by Crypton Future Media and Tokyo Metropolitan Television and was hosted in Yokohama Arena, Japan. The concert date was August 30, 2013 in order to celebrate Miku's 6th anniversary. The concert was held in the evening, following an under-18 entree version of the same concert in the afternoon.
There were 22 songs, and 2 encores in total

Musicians and Producers

  • Drums: Kido Hiroshi
  • Bass: Takama Yuichi
  • Guitar: PABLO
  • Guitar: Katsuhito Igarashi
  • Keyboard: Noma Kosuke
  • Percussion/Chorus: Uchimura Tomomi
  • Sound Producer/Live Arrange: Ryo Eguchi with Han Taewoong

Set List

# | Song | Singer | Producer
-|-|-|
01 | Sweet Devil | Miku | Hachiouji-P
02 | Two-Dimensional Dream Fever | Miku | PolyphonicBranch
03 | Cat Food | Miku | doriko
04 | Clockwork Clown | Miku | 40meterP
05 | Common World Domination | Miku | Pinocchio-P
06 | Animal Fortune-telling | Miku | Scop
07 | Deep-Sea Girl | Miku | Yuuyu-P
08 | Hello, Worker | Luka | Hayashikei
09 | erase or zero | Len, KAITO | Crystal-P
10 | Piano × Forte × Scandal | MEIKO | OSTER project
11 | Like, Dislike | Rin, Len | HoneyWorks
12 | shake it! | Miku, Rin, Len | emon(Tes.)
13 | Weekender Girl | Miku | kz (livetune), Hachioji-P
14 | FREELY TOMORROW | Miku | Mitchie M
15 | Last Night, Good Night (Re:Dialed) | Miku | kz (livetune)
16 | Leia | Luka | Yuyoyuppe
17 | Tokyo Teddy Bear | Rin | Neru
18 | Unhappy Refrain | Miku | wowaka
19 | glow | Miku | keeno
20 | Tell Your World | Miku | kz (livetune)
21 | 39 (Thank You) | Miku | sasakure.UK, DECO*27
22 | ODDS&ENDS | Miku | ryo (supercell)
Encore||
23 | 1/6 -out of the gravity- | Miku | Vocaliod-P
Band Member Introduction||
24 | DREAM DREAM | Miku | DECO*27

Magical Mirai 2014

Magical Mirai 2014 was organized by Crypton Future Media and Tokyo Metropolitan Television, in association with piapro, MAGES, Tokyo MX, and MONQ. It was hosted at Intext Osaka on August 30, and Tokyo Metropolitan Gymnasium on September 20th, 2014.
The event’s official theme song is Next Nest, by Satsuki ga Tenkomori.
There were 22 songs, and 3 encores in total

Musicians and Producers

  • Drums: Kensuke Ito
  • Bass: Tsuguhito Konno
  • Guitar: Takahiro Misawa
  • Keyboard: Kurose Kana
  • Sound Producer: Kei Suzuki

Set List

# | Song | Singer | Producer
-|-|-|
Start Guest corner ||
1 | High-energy Particle | (no singer) | EVALA
End Guest corner||
1 | Heat-Haze Daze | Miku | Shizen no Teki-P
2 | Two-Dimensional Dream Fever | Miku | PolyphonicBranch
3 | Heart Democracy | Miku | Mikito-P
4 | Common World Domination | Miku | Pinocchio-P
5 | Like, Dislike | Rin, Len | HoneyWorks
6 | Clockwork Clown | Miku | 40meterP
7 | Weekender Girl | Miku | kz, Hachioji-P
8 | FREELY TOMORROW | Miku | Mitchie M
9 | Deep-Sea Girl | Miku | Yuuyu-P
10 | Piano × Forte × Scandal | MEIKO | OSTER project
11 | erase or zero | Len, KAITO | Crystal-P
12 | glow | Miku | keeno
13 | Hello, Worker | Luka | Hayashikei
14 | Daybreak Arrival | Miku, Luka | Last Note.
15 | Wonderland and the Sheep's Song | Miku | Hachi
16 | Tell Your World | Miku | kz
17 | Tokyo Teddy Bear | Rin | Neru
18 | Last Night, Good Night (Re:Dialed) | Miku | kz
19 | Cat Food | Miku | doriko
20 | - EARTH DAY - | Miku | HarryP
21 | DREAM DREAM | Miku | DECO*27
22 | ODDS&ENDS | Miku | ryo
Encore||
23 | Sweet Devil | Miku | Hachioji-P
24 | shake it! | Miku, Rin, Len | emon(Tes.)
Band Member Introduction||
25 | Thank You | Miku | sasakure.UK, DECO*27

Magical Mirai 2015

Magical Mirai 2015 was organized by Crypton Future Media and SEGA, in association with piapro. It was hosted at Nippon Budokan, Tokyo from September 4-6, 2015.
There were 24 songs, and 3 encores in total

Musicians and Producers

  • Drums: Kensuke Ito
  • Bass: Tsuguhito Konno
  • Guitar: Takahiro Misawa
  • Guitar: Masaru Angelo Teramae
  • Keyboard: MEG.ME
  • Sound Producer: Kei Suzuki

Set List

# | Song | Singer | Producer
-|-|-|
1 | Tell Your World | Miku | kz
2 | Raspberry*Monster | Miku | HoneyWorks
3 | Nice to Meet You, Mr. Earthling | Miku | Pinocchio-P
Audience Greeting||
4 | Solitary Hide & Seek Envy | Miku | Denpol-P
5 | Love Trial | Miku | 40mP
6 | Holy Lance Explosion Boy | Len | rerulili, Moja
7 | Lost One's Weeping | Rin | Neru
8 | Remote Control | Rin, Len | Wonderful☆Opportunity
9 | Nostalgic | MEIKO | yuukiss
10 | Snowman | KAITO | halyosy
11 | Envy Cat Walk | Miku | Tohma
12 | Deep-Sea Girl | Miku | Yuuyu-P
13 | Sweet Devil | Miku | Hachioji-P
14 | Two-Dimensional Dream Fever | Miku | PolyphonicBranch
15 | Cat Food | Miku | doriko
16 | Unhappy Refrain | Miku | wowaka
17 | Romeo and Cinderella | Miku | doriko
18 | glow | Miku | keeno
19 | Identity | Miku, Luka | Mitchie M
20 | Just Be Friends | Luka | Dixie Flatline
21 | shake it! | Miku, Rin, Len | emon(Tes.)
22 | Packaged | Miku | kz
23 | World is Mine | Miku | ryo
24 | ODDS&ENDS | Miku | ryo
Encore ||
25 | Hand in Hand | Miku | kz
26 | Thank You | Miku | sasakure.UK, DECO*27
27 | The First Sound | Miku | malo

Magical Mirai 2016

Magical Mirai 2016 was organized by Crypton Future Media and SEGA, in association with piapro. It was hosted at Makuhari Messe International Exhibition Hall, Chiba from September 9-11, 2016.
There were 23 songs, and 3 encores in total and it was the first concert to not feature a single song from ryo.

Musicians and Producers

  • Drums: Tetsuyuki
  • Bass: Tsuguhito Konno
  • Guitar: Takahiro Misawa
  • Guitar: Masaru Angelo Teramae
  • Keyboard: MEG.ME
  • Sound Producer: Kei Suzuki

Set List

# | Song | Singer | Producer
-|-|-|
1 | 39 Music! | Miku | Mikito-P
2 | Ghost Rule | Miku | DECO*27
3 | Resonate | Miku | Giga-P
Audience Greeting||
4 | Strangers | Miku | Heavenz
5 | SLoWMoTIoN | Miku | Pinocchio-P
6 | Solitary Hide & Seek Envy | Miku | Denpol-P
7 | Time Machine | Miku | 40mP, 164
8 | Hello, Worker | Luka | Hayashikei
9 | Dreaming Chu Chu | Luka | emon(Tes.)
10 | Identity | Miku, Luka | Mitchie M
11 | Doctor=Funk Beat | KAITO | nyanyannya
12 | Nostalgic | MEIKO | yuukiss
13 | Animal Fortune-telling | Miku | Scop
14 | Calc. | Miku | JimmyThumb-P
15 | Sea Lily Deep Sea Tale | Miku | n-buna
16 | Embarrassment-Hiding Adolescence | Len | HoneyWorks
17 | Sweet Magic | Rin | Junky
18 | Remote Control | Rin, Len | Wonderful☆Opportunity
19 | Baby Maniacs-EightMix- | Miku | Hachioji-P
20 | Raspberry*Monster | Miku | HoneyWorks
21 | Thank You | Miku | sasakure.UK, DECO*27
22 | shake it! | Miku, Rin, Len | emon(Tes.)
23 | ray | Miku | Bump of Chicken, kz
Encore||
24 | Satisfaction | Miku | kz
25 | Spoofing Genga (Doubleganger) | Miku, Rin | KulfiQ
26 | Hand in Hand | Miku | kz

Magical Mirai 2017

Magical Mirai 2017 was organized by Crypton Future Media and SEGA, in association with piapro. It was hosted at Makuhari Messe International Exhibition Hall, Chiba from September 1-3, 2017.
There were 23 songs, and 5 encores in total. Each concert would have 5 of the 23 songs that varied per day.

Musicians and Producers

  • Drums: Kensuke Ito
  • Bass: Tsuguhito Konno
  • Guitar: Takahiro Misawa, Masaru Angelo Teramae
  • Keyboard: MEG.ME
  • Sound Producer: Kei Suzuki

Song Contest

On February 3, 2017, Crypton Future Media announced a song contest for fans to create and submit original Hatsune Miku songs. The winner would have their song performed at Magical Mirai 2017, win 2 free tickets to the concert, and receive a 100,000 yen gift card for SONICWIRE, a website that allows producers to download sound materials for their music production.

Set List

# | Song | Singer | Producer
-|-|-|
1 | I'll Miku-Miku You♪ (For Reals) | Miku | ika
2 | Streaming Heart | Miku | DECO*27
3 | Alien Alien | Miku | NayutalieN
Audience Greeting||
4 | Singularity | Miku | keisei
5 | Resonate | Miku | Giga-P
6 | Patchwork Staccato | Miku | toa
7 | Sweet Magic | Rin | Junky
8 | Law-evading Rock | Len | Neru
9 | Doctor=Funk Beat | KAITO | nyanyannya
10 | Lover's Suicide Oblivion | MEIKO | OPA
11 | Dreaming Chu Chu | Luka | emon(Tes.)
12 | Birthday | Miku | ryuryu
13 | The Farthest Ends | Miku | Kobayashi Onyx
14 | Melancholic | Rin | Junky
15 | Butterfly on Your Right Shoulder | Len | Nori-P, Yura Mizuno
16 | Remote Control | Rin, Len | Wonderful☆Opportunity
17 | Double Lariat | Luka | Agoaniki-P
Band Member Introduction||
18 | Nyanyanyanyanyanyanya! | Miku | daniwellP
19 | Kimagure Mercy | Miku | Hachioji-P
20 | TODAY THE FUTURE | Miku | Evergreen Leland Studio
21 | Spoofing Genga (Doubleganger) | Miku, Rin | KulfiQ
22 | shake it! | Miku, Rin, Len | emon(Tes.)
23 | Melt | Miku | ryo
Encore 1||
24 | DUNE | Miku | Hachi
25 | 39 Music! | Miku | Mikito-P
26 | Hand in Hand | Miku | kz
27 | DECORATOR | Miku | kz
Encore 2||
28 | The First Sound | Miku | malo

Day 2

# | Song | Singer | Producer
-|-|-|
13 | Electric Angel | Miku | Yasuo-P
14 | Fire◎Flower | Len | halyosy, absorb
15 | Heart | Rin | Toraboruta-P
16 | 12funclub | Rin, Len | Mikito-P
17 | Luka Luka★Night Fever | Luka | samfree

Day 3

# | Song | Singer | Producer
-|-|-|
13 | Thousand Cherry Blossoms | Miku | Kurousa-P
14 | Butterfly on Your Right Shoulder | Len | Nori-P, Yura Mizuno
15 | End of Solitude | Rin | Hikari Syuyo
16 | 12funclub | Rin, Len | Mikito-P
17 | Double Lariat | Luka | Agoaniki-P

Magical Mirai 2018

Magical Mirai 2018 was organized by Crypton Future Media and SEGA, in association with piapro. It was hosted at Intex Osaka from August 25-26, 2018, and Makuhari Messe International Exhibition Hall, Chiba from August 31-September 2, 2018.
There were 23 songs, and 3 encores in total, where each city had slightly different set lists.

Song Contest

On February 2, 2018, Crypton Future Media announced a song contest for fans to create and submit original Hatsune Miku songs. The winner would have their song performed at Magical Mirai 2017, win 2 free tickets to the concert, and receive a 100,000 yen gift card for SONICWIRE, a website that allows producers to download sound materials for their music production.

Musicians and Producers

  • Drums: Kosuke "camacho" Kamata
  • Bass: chloe
  • Guitar: Takahiro Misawa (September 1, 2018 Kentaro Kaneko), Masaru Angelo Teramae
  • Keyboard: MEG.ME
  • Sound/Concert Producer: Ryoji Sekimoto

Song Contest

On February 3, 2018, Crypton Future Media announced a song contest for fans to create and submit original Hatsune Miku songs. The winner would have their song performed at Magical Mirai 2018, win 2 free tickets to the concert, and receive a 100,000 yen gift card for SONICWIRE, a website that allows producers to download sound materials for their music production.

Set List

Osaka

# | Song | Singer | Producer
-|-|-|
1 | Hand in Hand | Miku | kz
2 | Viva Happy | Miku | Mitchie M
3 | METEOR | Miku | DIVELA
4 | Unknown Mother-Goose | Miku | wowaka
Audience Greeting||
5 | World Is Mine | Miku | ryo
6 | Sweet Devil | Miku | Hachioji-P
7 | magnet | Miku, Luka | minato
8 | 1/6 -out of the gravity- | Miku | Vocaliod-P
9 | Warm Kaito | KAITO | halyosy
10 | Nostalogic | MEIKO | yuukiss
11 | on the rocks | MEIKO, KAITO | OSTER project
12 | No Logic | Luka | JimmyThumb-P
13 | Dreamless Dreams | Miku | Harumaki Gohan
Kagamine Rin and Len Special Introduction||
14 | BRING IT ON! | Rin, Len | Giga-P
15 | ROKI | Rin, Len | Mikito-P
16 | Gemini | Rin, Len | Dixie Flatline
17 | 8HIT | Rin, Len | Wonderful☆Opportunity
18 | Remote Control | Rin, Len | Wonderful☆Opportunity
19 | Reverse Universe / Re:Birth Universe | Miku | NayutalieN
20 | TODAY THE FUTURE | Miku | Evergreen Leland Studio
21 | shake it! | Miku, Rin, Len | emon(Tes.)
Band Member Introduction||
22 | Melt | Miku | ryo
23 | 39 | Miku | sasakure.UK, DECO*27
Encore||
24 | 39 Music! | Miku | Mikito-P
25 | Tell Your World | Miku | kz
MC||
26 | Greenlights Serenade | Miku | Omoi

Tokyo

# | Song | Singer | Producer
-|-|-|
1 | Hand in Hand | Miku | kz
2 | Viva Happy | Miku | Mitchie M
3 | METEOR | Miku | DIVELA
4 | Unknown Mother-Goose | Miku | wowaka
Audience Greeting||
5 | World Is Mine | Miku | ryo
6 | Cat Food | Miku | doriko
7 | Daybreak Arrival | Miku, Luka | Last Note.
8 | Love words | Miku | DECO*27
9 | Warm Kaito | KAITO | halyosy
10 | Nostalogic | MEIKO | yuukiss
11 | on the rocks | MEIKO, KAITO | OSTER project
12 | No Logic | Luka | JimmyThumb-P
13 | Dreamless Dreams | Miku | Harumaki Gohan
Kagamine Rin and Len Special Introduction||
14 | BRING IT ON! | Rin, Len | Giga-P
15 | ROKI | Rin, Len | Mikito-P
16 | Gemini | Rin, Len | Dixie Flatline
17 | 8HIT | Rin, Len | Wonderful☆Opportunity
18 | 12funclub | Rin, Len | Mikito-P
Band Member Introduction||
19 | Reverse Universe / Re:Birth Universe | Miku | NayutalieN
20 | TODAY THE FUTURE | Miku | Evergreen Leland Studio
21 | shake it! | Miku, Rin, Len | emon(Tes.)
22 | ODDS&ENDS | Miku | ryo
23 | 39 | Miku | sasakure.UK, DECO*27
Encore||
24 | DUNE | Miku | Hachi
25 | Tell Your World | Miku | kz
MC||
26 | Greenlights Serenade | Miku | Omoi

Magical Mirai 2019

Magical Mirai 2018 was organized by Crypton Future Media in association with piapro. It was hosted at Intex Osaka from August 9-11, 2019, and Makuhari Messe International Exhibition Hall, Chiba from August 30-September 1, 2019.
There were 23 songs, and 3 encores in total. Each day for each city would have 7 day-specific songs

Song Contest

On January 18, 2019, Crypton Future Media announced a song contest for fans to create and submit original Hatsune Miku songs. The winner would have their song performed at Magical Mirai 2019.

Musicians and Producers

  • Drums: Kosuke "camacho" Kamata
  • Bass: chloe
  • Guitar: Takahiro Misawa (September 1, 2018 Kentaro Kaneko), Masaru Angelo Teramae
  • Keyboard: MEG.ME
  • Sound/Concert Producer: Ryoji Sekimoto

Song Contest

On February 3, 2017, Crypton Future Media announced a song contest for fans to create and submit original Hatsune Miku songs. The winner would have their song performed at Magical Mirai 2017, win 2 free tickets to the concert, and receive a 100,000 yen gift card for SONICWIRE, a website that allows producers to download sound materials for their music production.

Set List

Osaka Day 1

# | Song | Singer | Producer
-|-|-|
1 | Teo | Miku | Omoi
2 | All I Need are Things I Like | Miku | Pinocchio-P
3 | Love Song | Miku | LamazeP
Audience Greeting||
4 | Clear Weather | Miku | Orangestar
5 | Deep-Sea City Underground | Rin | TanakaB
6 | Main Character | Len | *Luna
7 | BRING IT ON | Rin, Len | Giga-P, Reol
8 | Clockwork Clown | Miku | 40mP
9 | Satisfaction | Miku | kz
10 | Baby Maniacs | Miku | Hachioji-P, q*Left
11 | Kill Carry On | Miku | Police Piccadilly
12 | A plan is still in progress covertly | Miku | Shinra
13 | Ramunade Blue no Shoukei | MEIKO | Aotokei
Megurine Luka Special Introduction||
14 | Never Die | Luka | Yuyoyuppe
15 | Stardust Utopia | Luka | otetsu
16 | Luka Luka★Night Fever | Luka | samfree
17 | Even If It's Your Happiness | Luka | Heavenz
MC||
18 | Jump for Joy | Luka, Miku | EasyPop
Band Member Introduction||
19 | Ohedo Julia-Night | Miku, KAITO | Mitchie M
20 | With An Unblurred Eye | Miku | Mitchie M
21 | HIBANA | Miku | DECO*27
22 | Greenlights Serenade | Miku | Omoi
MC||
23 | Until I throw away my dreams and become an adult | Miku | Kasamura Toota
Encore and wowaka Tribute||
24 | Unhappy Refrain | Miku | wowaka
25 | Hand in Hand | Miku | kz
MC||
26 | Bless Your Breath | Miku | Kurage-P

Osaka Day 2

# | Song | Singer | Producer
-|-|-|
7 | ROKI | Rin, Len | Mikito-P
8 | DUNE | Miku | Hachi
9 | Animal Fortune-telling | Miku | Scop
10 | Romeo and Cinderella | Miku | doriko
15 | Just Be Friends | Luka | Dixie Flatline
16 | Dreamin Chuchu | Luka, Miku | emon(Tes.)
24 | Two-Sided Lovers | Miku | wowaka

Tokyo Day 1

# | Song | Singer | Producer
-|-|-|
7 | BRING IT ON | Rin, Len | Giga-P, Reol
8 | Clockwork Clown | Miku | 40mP
9 | Catch the Wave | Miku | kz
10 | Baby Maniacs | Miku | Hachioji-P, q*Left
15 | Stardust Utopia | Luka | otetsu
16 | Luka Luka★Night Fever | Luka | samfree
24 | Unknown Mother Goose | Miku | wowaka

Tokyo Day 2

# | Song | Singer | Producer
-|-|-|
7 | ROKI | Rin, Len | Mikito-P
8 | DUNE | Miku | Hachi
9 | Animal Fortune-telling | Miku | Scop
10 | Baby Maniacs -Eight Mix- | Miku | Hachioji-P, q*Left
15 | Stardust Utopia | Luka | otetsu
16 | Just Be Friends | Luka | Dixie Flatline
24 | World's End Dancehall | Miku, Luka | wowaka

Tokyo Day 3

# | Song | Singer | Producer
-|-|-|
7 | Romeo and Cinderella | Miku | doriko
8 | Clockwork Clown | Miku | 40mP
9 | Catch the Wave | Miku | kz
10 | BRING IT ON | Rin, Len | Giga-P, Reol
15 | Dreamin Chuchu | Luka, Miku | emon(Tes.)
16 | Luka Luka★Night Fever | Luka | samfree
24 | Rolling Girl | Miku | wowaka

Magical Mirai 2020

It has been announced that Magical Mirai 2020 is scheduled to be held in Osaka from August 7 and Tokyo from December 20, 2020.

Links

Official website
Fandom Vocaloid

TOM Shop

Hatsune Miku